
|
CLASS |
TIME |
| Monday, Wednesday, Friday: | 6 am |
| Monday, Wednesday, Friday | 7am |
| Monday, Wednesday, Friday: | 8 am |
| Monday, Wednesday, Friday: | 9 am |
| Monday, Wednesday, Friday: | 10:30am(Low Impact) |
| Monday, Wednesday, Friday: | 1 pm |
| Monday, Wednesday, Thursday: | 6:30 pm ( 7pm Summer only When school is not in session) |
| Tuesday Thursday | 1 pm(Weight Loss) |
Membership and Prices
Membership with the 5 Cities Swim Club is a discount program. Membership is a $50 annual fee good for a family. Members receive discounts on all of the programs offered at the club. You may choose to participate as a member or a non-member.

Water Exercise Prices |
Members |
Non-Members |
| Per Calendar Month | $45 | $60 |
| Per Class | $6 | $8 |
| Lap add-on with paid month | $15 addl | |
| Monthly Access to Tue Thurs classes | $35 | $45 |
| 5 day a week access to classes, if already enrolled in Mon Wed Fri class | $20 addl |
WE ACCEPT WORKMAN'S COMP.
These Classes are also great
for people who have arthritis.
Site © 5 Cities Swim Club
DESIGN http://www.mitchrust.com